##TITLE= Parameter file, TopSpin 4.0.7
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 3	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= root
$$ 2020-07-15 09:33:13.399 +0700  root@Bruker_NMR1
$$ D:/NMRData/CSri/data/root/nmr/1831_NR_LA/1//specpar
$$ process C:\Bruker\TopSpin4.0.7\prog\mod\acqdataserver.exe
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$HPPRECH= (0..32)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= yes
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 10
##$NUC2= 0
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
400.131999998 400.131999998 61.422698244 426.796692444 304.816460247 58.883769233
155.506488211 56.225800393 42.988813628 128.378246845 100.613271426 28.914806738
40.545023444 54.243722523 376.500248093 31.587604471 105.842516508 24.494620559
104.261831053 79.494972687 161.976402579 30.71413232 39.20456924 32.633665557
18.671651612 10.248600923 26.928999638 97.199053106 22.557577545 22.563591529
39.894396808 105.246511891 22.617445295 99.189593767 12.955385867 94.939615737
35.755999587 106.096892424 113.652264874 25.03547098 96.037097787 122.027071649
13.957864575 68.51305785 76.311226397 20.877775393 100.248991253 108.061720603
15.395478832 38.632516525 130.925006999 17.341008645 19.607260261 37.197463113
97.936988544 26.076306343 26.623562878 90.06301499 18.426682799 20.652289007
12.74999411 18.310440452 16.196619121 18.620274664 84.889924433 88.801994991
87.491882796 87.67944067 130.918184748 142.576070581 149.211751634 95.753896361
51.853974166 104.713512059 126.240721695 80.056353881 111.277453445 32.986565975
52.481881307 39.750941483 44.466381065 52.794616476 56.521209846 122.5204184
21.807194 13.4444352 16.6855044 13.7645408 99.4728152 43.9344936 12.2840524
16.1253196 96.1917328 13.7645408 19.2863624 85.3881688 11.5238016 33.1709428
70.020323084 19.29036372 45.63105328 32.53473292 16.03328924 10.07132244
47.974226272 16.671047631 90.128132472 91.036432112 9.132336677 31.071850328
6.87426776 7.48646972 86.015511754 6.91828228 71.666930285 26.455059289
228.568202623 230.811494665 83.71001119 64.29836346 7.368030648 14.5247916
100 100
##$NUCOFFS= (0..127)
<2H> <1H> <13C> <10B> <3H> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
0 0 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..32)
-1 2 -1 0 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..25)
-1 0 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1
##$RECPRFX= (0..32)
1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..24)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
##$SELREC= (0..24)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SFO1= 100.613271
##$SFO2= 400.132
##$SFO3= 400.133601
##$SFO4= 400.133601
##$SFO5= 400.133601
##$SFO6= 400.133601
##$SFO7= 400.133601
##$SFO8= 400.133601
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
